| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211214s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aComrie, I J | ||
| 245 | 0 | _aBarlows tables | |
| 250 | _a4th | ||
| 260 |
_bE & F N SPON LTD _aLONDON _c1954 |
||
| 300 | _aX, 256p p. | ||
| 653 | _aMATHEMATICS | ||
| 942 | _c1 | ||
| 999 |
_c34032 _d34032 |
||