| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a978-953-51-1357-7 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aPlant science | ||
| 245 | 0 | _aPlant science: vol 5 | |
| 250 | _a1st | ||
| 260 |
_bIntech open science open mind _aCroatia _c2016 |
||
| 300 | _a352p. p. | ||
| 942 | _c1 | ||
| 999 |
_c338014 _d338014 |
||