| 000 | 00475nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a9780444639752 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aHandbook of statistics vol 37 | ||
| 245 | 0 | _aHandbook of statistics vol 37: disease modeling and public health Part B | |
| 250 | _a1st | ||
| 260 |
_bElsevier _aUK _c2017 |
||
| 300 | _axvi,374p. p. | ||
| 653 | _aEpidemology- statistical method | ||
| 942 | _c1 | ||
| 999 |
_c335917 _d335917 |
||