| 000 | 00440nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a9781461405740 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aKnopov, Pavel S | ||
| 245 | 0 | _aRegression analysis under a priory parameter restrictions | |
| 250 | _a1st | ||
| 260 |
_bSpringer _aNew York _c2012 |
||
| 300 | _axiii,234p p. | ||
| 653 | _aRegression analysis | ||
| 942 | _c1 | ||
| 999 |
_c334909 _d334909 |
||