| 000 | 00474nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a978-0-387-73714-0 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aComputational methods for sensors material selection | ||
| 245 | 0 | _aComputational methods for sensors material selection | |
| 250 | _a1st | ||
| 260 |
_bSpringer _aNew York _c2009 |
||
| 300 | _axv, 319p p. | ||
| 653 | _aChemical detectors | ||
| 942 | _c1 | ||
| 999 |
_c333545 _d333545 |
||