| 000 | 00460nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aS-Plus 2000 user's guide | ||
| 245 | 0 | _aS-Plus 2000 user's guide: (with CD ) | |
| 250 | _a1st | ||
| 260 |
_bMathSoft Inc _aWashington _c1999 |
||
| 300 | _axii,557p. p. | ||
| 653 | _aStatistic-mathematical statistics-graphical-distribution-computers programs | ||
| 942 | _c1 | ||
| 999 |
_c332501 _d332501 |
||