| 000 | 00452nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a1-4200-6027-0 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aUusipaikka, Esa | ||
| 245 | 0 | _aConfidence intervals in generalized regression models (with CD ) | |
| 250 | _a1st | ||
| 260 |
_bCRC Press _aBoca Raton _c2009 |
||
| 300 | _axxvii,294p. p. | ||
| 653 | _aRegression analysis | ||
| 942 | _c1 | ||
| 999 |
_c332244 _d332244 |
||