| 000 | 00508nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a0-470-01491-2 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aStatistical analysis and modelling of spatial point patterns | ||
| 245 | 0 | _aStatistical analysis and modelling of spatial point patterns | |
| 250 | _a1st | ||
| 260 |
_bJohn Wiley and Sons _aEngland _c2008 |
||
| 300 | _axix,534p. p. | ||
| 653 | _aSpatial analysis (Statistics) | ||
| 942 | _c1 | ||
| 999 |
_c331909 _d331909 |
||