| 000 | 00508nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a8171887589 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aHigh-value crops and marketing | ||
| 245 | 0 | _aHigh-value crops and marketing: strategic options for development in Uttarakhand | |
| 250 | _a1st | ||
| 260 |
_bAcademic Foundation _aNew Delhi _c2009 |
||
| 300 | _a132p. p. | ||
| 653 | _aCash crops - India - Uttaranchal - Marketing | ||
| 942 | _c1 | ||
| 999 |
_c330985 _d330985 |
||