| 000 | 00458nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a9067643076 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aUshakov, Nikolai G | ||
| 245 | 0 | _aModern probability and statistics: selected topics in charateristic function | |
| 250 | _a1st | ||
| 260 |
_bVSP _aUtrecht _c1999 |
||
| 300 | _aix,355p p. | ||
| 653 | _aFunctions, Characteristic | ||
| 942 | _c1 | ||
| 999 |
_c330029 _d330029 |
||