| 000 | 00369nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 020 | _a9788184005790 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aJain, Saskya | ||
| 245 | 0 | _aFire under ash | |
| 250 | _a1st | ||
| 260 |
_bRandom House India _aGurgaon _c2014 |
||
| 300 | _a[viii],274p p. | ||
| 942 | _c1 | ||
| 999 |
_c323182 _d323182 |
||