| 000 | 00425nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220101s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aFreund,Rudolf J | ||
| 245 | 0 | _aRegression analysis: statistical modeling of a response variable | |
| 250 | _a2nd | ||
| 260 |
_bWashington, D.C. _aAmsterdam _c2006 |
||
| 300 | _axix,459p p. | ||
| 653 | _aRegression analysis | ||
| 942 | _c1 | ||
| 999 |
_c320105 _d320105 |
||