| 000 | 00406nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a978-81-927258-2-6 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aSharma, Nitin | ||
| 245 | 0 | _aSprint: MCQs CSIR-UGC NET life sciences (JRF & LS) | |
| 250 | _a1st | ||
| 260 |
_bOrbit biotech pvt. ltd _aMohali _c2015 |
||
| 300 | _a322p p. | ||
| 942 | _c1 | ||
| 999 |
_c316955 _d316955 |
||