| 000 | 00456nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a9789241564502 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aGlobal Tuberculosis Report 2012 | ||
| 245 | 0 | _aGlobal Tuberculosis Report 2012 | |
| 250 | _a1st | ||
| 260 |
_bWorld Health Organization _aSwitzerland _c2012 |
||
| 300 | _aviii,272p p. | ||
| 653 | _aTuberculosis-epidemiology | ||
| 942 | _c1 | ||
| 999 |
_c315953 _d315953 |
||