| 000 | 00583nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a978-92-4-154845-8 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 | _aWHO Application of ICD-10 to deaths during pregnancy, childbirth and the puerperium: ICD-MM | |
| 250 | _a1st | ||
| 260 |
_bWorld Health Organization _aSwitzerland _c2012 |
||
| 300 | _avii,68p p. | ||
| 653 | _aInternational statistical classification of diseases and related health problems. 10th revision. | ||
| 942 | _c1 | ||
| 999 |
_c315952 _d315952 |
||