| 000 | 00457nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aBi,Jian | ||
| 245 | 0 | _aSensory discrimination tests and measurements: statistical principles, procedures and tables | |
| 250 | _a1st | ||
| 260 |
_bBlackwell Publishing _aOxford _c2006 |
||
| 300 | _ax,295p. p. | ||
| 653 | _aAgriculture - Stastical methods | ||
| 942 | _c1 | ||
| 999 |
_c312271 _d312271 |
||