| 000 | 00460nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a0-7637-3580-9 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aGerstman,B Burt | ||
| 245 | 0 | _aBasic biostatistics: statistics for public health practice | |
| 250 | _a1st | ||
| 260 |
_bJones and Bartlett Publishers _aBoston _c2008 |
||
| 300 | _axvii,557p. p. | ||
| 653 | _aMedical Statistics | ||
| 942 | _c1 | ||
| 999 |
_c312149 _d312149 |
||