| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a81-317-1463-2 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aAron, Arthur | ||
| 245 | 0 | _aStatistics for psychology | |
| 250 | _a4th | ||
| 260 |
_bPearson Education _aDelhi _c2007 |
||
| 300 | _axxii,742p. p. | ||
| 942 | _c1 | ||
| 999 |
_c311494 _d311494 |
||