| 000 | 00408nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aFengler, Matthias R | ||
| 245 | 0 | _aSemiparametric modeling of implied volatility | |
| 250 | _a1st | ||
| 260 |
_bSpringer _aNew York _c2005 |
||
| 300 | _axv,224p p. | ||
| 653 | _aFinance-Mathematical models | ||
| 942 | _c1 | ||
| 999 |
_c311227 _d311227 |
||