| 000 | 00438nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aWinker,Peter | ||
| 245 | 0 | _aOptimization Heuristics in Econometrics: Applications of Threshold Accepting | |
| 250 | _a1st | ||
| 260 |
_bJohn Wiley and Sons, LTD _aChichester _c2001 |
||
| 300 | _axiii,333p. p. | ||
| 653 | _aEconometrics | ||
| 942 | _c1 | ||
| 999 |
_c309933 _d309933 |
||