| 000 | 00447nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a0-412-08511-9 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aDrain David | ||
| 245 | 0 | _aStatistical methods for industrial process control | |
| 250 | _a1st | ||
| 260 |
_bChapman & Hall _aNew York _c1997 |
||
| 300 | _axv,456p p. | ||
| 653 | _aEngineering - Statistical methods | ||
| 942 | _c1 | ||
| 999 |
_c308560 _d308560 |
||