| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211214s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aComrie, I J | ||
| 245 | 0 | _aBarlow s tables | |
| 250 | _a4th | ||
| 260 |
_bE & F N SPON LTD _aLONDON _c1952 |
||
| 300 | _aX, 258p p. | ||
| 653 | _aMATHEMATICS | ||
| 942 | _c1 | ||
| 999 |
_c30486 _d30486 |
||