| 000 | 00385nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a81-317-0651-6 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 245 | 0 | _aAssam,performance,facts and figures | |
| 250 | _a1st | ||
| 260 |
_bPearson power education _aNew Delhi _c2007 |
||
| 653 | _aIndia,Andhra Pradesh-StatistiBK | ||
| 942 | _c1 | ||
| 999 |
_c304763 _d304764 |
||