| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a81-7808-686-7 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aJohnson, Richard A | ||
| 245 | 0 | _aApplied multivariate statistical analysis | |
| 250 | _a5th | ||
| 260 |
_bPearson Education _aDelhi _c2002 |
||
| 300 | _axviii,767p p. | ||
| 942 | _c1 | ||
| 999 |
_c302297 _d302297 |
||