| 000 | 00468nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a1-58488-410-x | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aBanerjee, Sudipto | ||
| 245 | 0 | _aHierarchical modeling and analysis for spatial data | |
| 260 |
_bChapman & Hall/CRC _aBoca Raton, Florida _c2004 |
||
| 300 | _axvii,452p p. | ||
| 653 | _aSpatial analysis (Statistics)- Mathematical models | ||
| 942 | _c1 | ||
| 999 |
_c302253 _d302253 |
||