| 000 | 00369nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211214s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aPorter , J G | ||
| 245 | 0 | _aComets and meteor streams | |
| 250 | _a1 | ||
| 260 |
_bCHAPMAN & HALL LTD _aLONDON _c1952 |
||
| 300 | _aXI,123P p. | ||
| 653 | _aMATHEMATICS | ||
| 942 | _c1 | ||
| 999 |
_c30200 _d30200 |
||