| 000 | 00441nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a0-471-87438-8 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aWilmott, Paul | ||
| 245 | 0 | _aQuantitative finnce ; v.1 | |
| 250 | _a1st | ||
| 260 |
_bJOHN WILEY & SONS LTD. _aNew York _c2003 |
||
| 300 | _axxvi,521 p. | ||
| 653 | _aDerivative securities-Mathematical models | ||
| 942 | _c1 | ||
| 999 |
_c301894 _d301894 |
||