| 000 | 00400nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a81 297 1008 0 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aSelvin, Steve | ||
| 245 | 0 | _aBiostatistics: how it work | |
| 250 | _a1 st | ||
| 260 |
_bPEARSON EDUCATION _aDelhi _c2004 |
||
| 300 | _a402p p. | ||
| 653 | _aStatistics | ||
| 942 | _c1 | ||
| 999 |
_c299949 _d299949 |
||