| 000 | 00424nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a9812-53-034-7 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aDraper, Norman R | ||
| 245 | 0 | _aApplied regression analysis: with disk | |
| 250 | _a3rd | ||
| 260 |
_bJohn Wiley _aNew York _c2003 |
||
| 300 | _axvii,706p p. | ||
| 653 | _aRegression analysis | ||
| 942 | _c1 | ||
| 999 |
_c299565 _d299565 |
||