| 000 | 00475nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a0-262-03297-x | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aGene Regulation And Metabolism | ||
| 245 | 0 | _aGene regulation and metabolism: postgenomic computational approaches | |
| 250 | _a1st | ||
| 260 |
_bBradford _aCambridge _c2002 |
||
| 300 | _ax,310p p. | ||
| 653 | _aGenetics - Mathematical models | ||
| 942 | _c1 | ||
| 999 |
_c296674 _d296674 |
||