| 000 | 00528nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a1 883276 59 4 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aAmerican Statistical Association | ||
| 245 | 0 | _aAmerican Statistical Association: 1997 Proceedings of the section on statistics and the environment | |
| 250 | _a1st | ||
| 260 |
_bAmerican Statistical Association _aVirginia _c1997 |
||
| 300 | _av,141p. p. | ||
| 653 | _aStatistics and environment | ||
| 942 | _c1 | ||
| 999 |
_c288207 _d288207 |
||