| 000 | 00543nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a1 55775 793 3 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aWorld Economic Outlook And International Captial Markets | ||
| 245 | 0 | _aWorld economic outlook and international capital markets: interim assessment | |
| 250 | _a1st | ||
| 260 |
_bInternational Monetary Fund _aWashington _c1998 |
||
| 300 | _aix,107p. p. | ||
| 653 | _aEconomic history ---1971-1990--Periodicals | ||
| 942 | _c1 | ||
| 999 |
_c287975 _d287975 |
||