| 000 | 00402nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a81-7493-817-6 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aRudrabasavaraj, M N | ||
| 245 | 0 | _aGlobal human growth model | |
| 250 | _a1st | ||
| 260 |
_bHimalaya _aMumbai _c2000 |
||
| 300 | _axiv,716p p. | ||
| 653 | _aHuman growth | ||
| 942 | _c1 | ||
| 999 |
_c285092 _d285092 |
||