| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 020 | _a0-697-20209-7 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aHampton, Raymond E | ||
| 245 | 0 | _aIntroductory biological statistics | |
| 260 |
_bW.C.Brown _aMelbourne _c1994 |
||
| 300 | _axi,233p p. ; 27.5cms | ||
| 653 | _aBiometry | ||
| 942 | _c1 | ||
| 999 |
_c282977 _d282977 |
||