| 000 | 00440nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211231s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aManpower Profile India | ||
| 245 | 0 | _aManpower profile India: year book 1997 | |
| 250 | _a5th | ||
| 260 |
_bInstitute of applied manpower research _aNew Delhi _c1997 |
||
| 300 | _axlv,421p p. | ||
| 653 | _aIndia - Population - Statistics | ||
| 942 | _c1 | ||
| 999 |
_c281870 _d281870 |
||