| 000 | 00476nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211230s9999 xx 000 0 und d | ||
| 020 | _a0 470 16360 7 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aCohan, Jacob | ||
| 245 | 0 | _aApplied multiple regression/correlation analysis for the behavioral sciences | |
| 250 | _a1st | ||
| 260 |
_bLawrence Erlbaum Associates _aNew Jersey _c1975 |
||
| 300 | _axxi,490p p. | ||
| 653 | _aRegression analysis | ||
| 942 | _c1 | ||
| 999 |
_c277360 _d277360 |
||