| 000 | 00465nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211230s9999 xx 000 0 und d | ||
| 020 | _a0 19 562927 2 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aPandit,B L | ||
| 245 | 0 | _aGrowth and structure of savings in india: an econometric analysis | |
| 250 | _a1st | ||
| 260 |
_bOxford University Press _aBombay _c1991 |
||
| 300 | _axii,139p p. | ||
| 653 | _aSaving and investment - India | ||
| 942 | _c1 | ||
| 999 |
_c271886 _d271886 |
||