| 000 | 00443nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211230s9999 xx 000 0 und d | ||
| 020 | _a0-697-20492-8 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aExercise, Heat, And Thermoregulation | ||
| 245 | 0 | _aExercise, heat, and thermoregulation | |
| 250 | _a1st | ||
| 260 |
_bBrown & Benchmark _aDubuque _c1993 |
||
| 300 | _axvi,389p p. | ||
| 653 | _aSports medicine | ||
| 942 | _c1 | ||
| 999 |
_c269956 _d269956 |
||