| 000 | 00453nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211230s9999 xx 000 0 und d | ||
| 020 | _a0 340 59326 1 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aKrzanowski, W J | ||
| 245 | 0 | _aMultivariate analysis: pt 1 :distributions, ordination and inference | |
| 250 | _a1st | ||
| 260 |
_bEdward Arnold _aLondon _c1994 |
||
| 300 | _ax,280p p. | ||
| 653 | _aMultivariate analysis | ||
| 942 | _c1 | ||
| 999 |
_c264780 _d264780 |
||