| 000 | 00474nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211230s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aNational Family Health Survey | ||
| 245 | 0 | _aNational family health survey: andhra pradesh 1992 with summary report | |
| 250 | _a1st | ||
| 260 |
_bAndhra University _aVisakhapatnam _c1995 |
||
| 300 | _axxii,288 p. + 26p | ||
| 653 | _aPublic health - India, Andhra Pradesh | ||
| 942 | _c1 | ||
| 999 |
_c254124 _d254124 |
||