| 000 | 00492nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211230s9999 xx 000 0 und d | ||
| 020 | _a0-7923-0394-6 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aOceanic Circulation Models | ||
| 245 | 0 | _aOceanic circulation models: combining data and dynamics | |
| 250 | _a1st | ||
| 260 |
_bKluwer Academic _aDordrecht _c1989 |
||
| 300 | _axxiii,605p. p. | ||
| 653 | _aOcean circulation - Computer simulation - Congresses | ||
| 942 | _c1 | ||
| 999 |
_c252602 _d252602 |
||