| 000 | 00531nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211230s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aSushil Kumar [et Al...] | ||
| 245 | 0 | _aOutturn of scientific and technical manpower in india 1984-89: v 2 - engineering and technology | |
| 250 | _a1st | ||
| 260 |
_bCouncil of Scientific and Industrial Research _aNew Delhi _c1993 |
||
| 300 | _a6,210p. p. | ||
| 653 | _aScience - Study and teaching (Higher) - India - Statistics | ||
| 942 | _c1 | ||
| 999 |
_c252567 _d252567 |
||