| 000 | 00443nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 211230s9999 xx 000 0 und d | ||
| 020 | _a1 85293 079 9 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aLyons,T J | ||
| 245 | 0 | _aPrinciples of air pollution meteorology | |
| 250 | _a1st | ||
| 260 |
_bBelhaven Press _aLondon _c1990 |
||
| 300 | _aviii,224p p. | ||
| 653 | _aAir - Pollution - - Meteorological aspects | ||
| 942 | _c1 | ||
| 999 |
_c249913 _d249913 |
||