| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211228s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aHajela, T N | ||
| 245 | 0 | _aMicroeconomics: an introduction | |
| 250 | _a3 | ||
| 260 |
_bShivlal Agrawal and company _aAgra _c1985 |
||
| 300 | _axv, 475p p. | ||
| 653 | _aMicroeconomics | ||
| 942 | _c1 | ||
| 999 |
_c239786 _d239786 |
||