| 000 | 00373nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211214s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aTwyman, F | ||
| 245 | 0 | _aWavelength tables for spectrum analysis | |
| 250 | _a2 | ||
| 260 |
_bADAM HILGER LTD _aLONDON _c1955 |
||
| 300 | _aXI,175P p. | ||
| 653 | _aPHYSICS | ||
| 942 | _c1 | ||
| 999 |
_c22984 _d22984 |
||