| 000 | 00373nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211228s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aGrewal, S S | ||
| 245 | 0 | _aProfitable investment in shares | |
| 250 | _a2 | ||
| 260 |
_bVision _aNew Delhi _c1986 |
||
| 300 | _avii, 104p p. | ||
| 653 | _aShares of stock | ||
| 942 | _c1 | ||
| 999 |
_c215281 _d215281 |
||