| 000 | 00464nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211228s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aNews Agencies Pool Of Non-aligned Countries | ||
| 245 | 0 | _aNews agencies pool of non-aligned countries: a perspective | |
| 250 | _a1st | ||
| 260 |
_bIndian Institute of Mass Communication _aNew Delhi _c1983 |
||
| 300 | _a303p p. : 1map | ||
| 653 | _aUseful Art | ||
| 942 | _c1 | ||
| 999 |
_c212580 _d212580 |
||