| 000 | 00406nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211228s9999 xx 000 0 und d | ||
| 020 | _a0 8039 1205 6 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aMccleary, Richard | ||
| 245 | 0 | _aApplied time series analysis for social sciences | |
| 260 |
_bSAGE PUBLICATION _aLondon _c1980 |
||
| 300 | _a331p p. | ||
| 653 | _aMathematics | ||
| 942 | _c1 | ||
| 999 |
_c211242 _d211242 |
||