| 000 | 00405nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211228s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aSancheti, D C | ||
| 245 | 0 | _aStatistics: theory, methods and applications | |
| 250 | _a2nd | ||
| 260 |
_bSultan Chand & Sons _aNew Delhi _c1980 |
||
| 300 | _axx,4,chapterwise p. | ||
| 653 | _aStatistics | ||
| 942 | _c1 | ||
| 999 |
_c208514 _d208514 |
||