| 000 | 00422nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211228s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aRao, C Radhkrishna | ||
| 245 | 0 | _aLinear statistical inference and its applications | |
| 250 | _a2nd | ||
| 260 |
_bWiley Eastern Pvt.Ltd. _aNew Delhi _c1973 |
||
| 300 | _axx,625p p. | ||
| 653 | _aMathematical Statistics | ||
| 942 | _c1 | ||
| 999 |
_c199732 _d199732 |
||